| Ref | No | Address | Names | Surname | Rltshp | Cond | Age | Occupation | Where Born |
| HO107/1858 F798 P2 |
1 | Plush House | Michael | Miller Esq | Head | Mar | 60 | Landed Prop & Farmer 1596 ac employing 50 Labourers | Plush Dorset |
| Eliza | Miller | Wife | Mar | 60 | Clapham Surrey | ||||
| John | Miller | Son | Un | 34 | Surgeon MRCSL Not Practising | Plush Dorset | |||
| Eliza | Miller | Dau | Un | 31 | Plush Dorset | ||||
| Charles | Miller | Son | Un | 28 | Son | Plush Dorset | |||
| Emma | Miller | Dau | Un | 26 | Plush Dorset | ||||
| Anna | Miller | Dau | Un | 21 | Plush Dorset | ||||
| Robert | Miller | Son | Un | 19 | Son | Plush Dorset | |||
| James | Hugg | Svt | Un | 48 | Bailiff | Montacute Somerset | |||
| Louisa | Abrams | Svt | Un | 26 | House Keeper | Whickbury Wilts | |||
| Anna | Loader | Svt | Un | 23 | Cook | Weymouth Dorset | |||
| Elizth | Manns | Svt | Un | 20 | House Maid | Plush Dorset | |||
| Charles | Hellyer | Svt | Un | 17 | Foot Boy | Cerne Dorset | |||
| Anna | Manns | Svt | Un | 16 | Kitchen Maid | Plush Dorset | |||
| 2 | Elizabeth | Payne | Head | Un | 60 | Land Prop | Weston Somerset | ||
| Jane | Payne | Sister/Visitor | Un | 50 | Weston Somerset | ||||
| Fanny | Payne | Sister/Visitor | Un | 48 | Weston Somerset | ||||
| Jane | Daw | Svt | Un | 20 | General Servt | Buckland Newton Dorset | |||
| HO107/1858 F798 P3 |
3 | Charles | Jeans | Head | Mar | 40 | Ag Lab | Lydlinch Dorset | |
| Kitty | Jeans | Wife | Mar | 41 | Haselbury Briant Dorset | ||||
| Mary | Jeans | Dau | Un | 15 | Mappowder Dorset | ||||
| Sarah | Jeans | Dau | Un | 12 | Plush Dorset | ||||
| Edward | Jeans | Son | Un | 10 | Son | Plush Dorset | |||
| Levi | Jeans | Son | Un | 8 | Plush Dorset | ||||
| Selina | Jeans | Dau | Un | 2 | Plush Dorset | ||||
| Charles | Jeans | Son | Un | 3mo | Plush Dorset | ||||
| 4 | John | Symes | Head | Wdr | 45 | Ag Lab | Plush Dorset | ||
| Cathrin | Symes | Dau | Un | 14 | Plush Dorset | ||||
| Henry | Symes | Son | Un | 12 | Son | Plush Dorset | |||
| George | Symes | Son | Un | 9 | Plush Dorset | ||||
| Charles | Symes | Son | Un | 7 | Plush Dorset | ||||
| Frances | Stanfield | Lodger | W | 77 | Parish Relief | Milton Abbas Dorset | |||
| 5 | John | Akerman | Head | Wdr | 80 | Ag Lab | Alton Pancras Dorset | ||
| Frances | Akerman | Dau | Un | 38 | Alton Pancras Dorset | ||||
| 6 | Thomas | Sprake | Head | Wdr | 58 | Ag Lab | Plush Dorset | ||
| 7 | George | Perrett | Head | Mar | 30 | Ag Lab | Hillfield Dorset | ||
| Mary | Perrett | Wife | Mar | 24 | Plush Dorset | ||||
| HO107/1858 F799 P4 |
8 | Thomas | Vincent | Head | Mar | 51 | Ag Lab | Plush Dorset | |
| Sarah | Vincent | Wife | Mar | 51 | Dinneton Somerset | ||||
| Elizabeth | Vincent | Dau | Un | 14 | Plush Dorset | ||||
| 9 | Thomas | Lovell | Head | Mar | 31 | Ag Lab | Plush Dorset | ||
| Elizabeth | Lovell | Wife | Mar | 40 | Laundress | St Ellens Hampshire | |||
| 10 | Abraham | New | Head | Mar | 38 | Ag Lab | Plush Dorset | ||
| Elizabeth | New | Wife | Mar | 40 | Do | Plush Dorset | |||
| Enos | New | Son | Un | 11 | Do | Plush Dorset | |||
| Emma | New | Dau | Un | 10 | Do | Plush Dorset | |||
| Abraham | New | Son | Un | 7 | Scholar | Plush Dorset | |||
| 11 | Robert | Standfield | Head | Mar | 49 | Ag Lab | Stickland Dorset | ||
| Myrtilla | Standfield | Wife | Mar | 42 | Cheselbourne Dorset | ||||
| Sarah A | Standfield | Dau | Un | 18 | Plush Dorset | ||||
| Bithiah | Standfield | Dau | Un | 16 | Plush Dorset | ||||
| Myrtilla | Standfield | Dau | Un | 14 | Plush Dorset | ||||
| Anna | Standfield | Dau | Un | 12 | Plush Dorset | ||||
| Edment | Standfield | Son | Un | 9 | Scholar | Plush Dorset | |||
| Emma | Standfield | Dau | Un | 5 | Plush Dorset | ||||
| James | Standfield | Son | Un | 2 | |||||
| HO107/1858 F799 P4 |
12 | James | Collins | Head | Mar | 48 | Shoe Maker | Alton Pancras Dorset | |
| Mary | Collins | Wife | Mar | 44 | Kingston Dorset | ||||
| Maria | Collins | Dau | Un | 12 | Scholar | Alton Pancras Dorset | |||
| Susan | Collins | Dau | Un | 11 | Scholar | Alton Pancras Dorset | |||
| James | Collins | Son | Un | 1 | Plush Dorset | ||||
| 13 | Jane | Symes | Head | W | 59 | Shoemaker's widow | Plush Dorset | ||
| Ann | Masters | 33 | Plush Dorset | ||||||
| Richard L | Masters | Son | 10 | Plush Dorset | |||||
| 14 | Robert | Lovell | Head | Wdr | 59 | Ag Lab | Plush Dorset | ||
| George | Lovell | Son | 30 | Ag Lab | Plush Dorset | ||||
| William | Lovell | Son | 21 | Ag Lab | Plush Dorset | ||||
| Elizabeth | Lane | Gran Daught | 7 | Plush Dorset | |||||
| 15 | John | Lovell | Head | Wdr | 55 | Ag Lab | Plush Dorset | ||
| James | Lovell | Son | Mar | 23 | Ag Lab | Plush Dorset | |||
| Elizabeth | Lovell | Dau Law | Mar | 23 | Ag Lab | Plush Dorset | |||
| Edmund | Lovell | Son | 19 | Ag Lab | Plush Dorset | ||||
| John | Lovell | Gran Son | 2weeks | Plush Dorset | |||||
| HO107/1858 F800 P6 |
16 | Henry | Stanfield | Head | Mar | 45 | Ag Lab | Stickland Dorset | |
| Harriot | Stanfield | Wife | Mar | 38 | Charminster Dorset | ||||
| William | Stanfield | Son | Un | 17 | Ag Lab | Plush Dorset | |||
| George | Stanfield | Son | Un | 15 | Ag Lab | Plush Dorset | |||
| Charles | Stanfield | Son | Un | 12 | Ag Lab | Plush Dorset | |||
| Philip | Stanfield | Son | Un | 10 | Ag Lab | Plush Dorset | |||
| Mary | Stanfield | Dau | Un | 8 | Scholar | Plush Dorset | |||
| Joseph | Stanfield | Son | Un | 5 | Scholar | Plush Dorset | |||
| Robert | Stanfield | Son | Un | 1 | Plush Dorset | ||||
| 17 | Robert | Symes | Head | Mar | 58 | Ag Lab | Liscomb Dorset | ||
| Ellen | Symes | Wife | Mar | 58 | Weston Somerset | ||||
| Samuel | Symes | Son | Un | 35 | Ag Lab | Plush Dorset | |||
| 18 | Isaac | Seal | Head | Mar | 76 | Ag Lab | Farrington Dorset | ||
| Elizabeth | Seal | Wife | Mar | 80 | Ag Lab | Plush Dorset | |||
| 19 | John | Harwood | Head | Mar | 47 | Ag Lab | Plush Dorset | ||
| Emma | Harwood | Wife | Mar | 47 | Allweston Dorset | ||||
| Edmund | Harwood | Son | Un | 22 | Ag Lab | Plush Dorset | |||
| Eliza | Harwood | Dau | Un | 18 | Plush Dorset | ||||
| Eli | Harwood | Son | Un | 7 | Scholar | Plush Dorset | |||
| HO107/1858 F800 P7 |
20 | Samuel | Guppy | Head | Mar | 43 | Groom | Batcombe Dorset | |
| Martha | Guppy | Wife | Mar | 42 | Liscomb Dorset | ||||
| 21 | Samuel | Manns | Head | Mar | 47 | Ag Lab | Plush Dorset | ||
| Martha | Manns | Wife | Mar | 40 | Ag Lab | Alton Pancras Dorset | |||
| Eliza | Manns | Dau | Un | 17 | Ag Lab | Plush Dorset | |||
| George | Manns | Son | Un | 13 | Ag Lab | Plush Dorset | |||
| 22 | Solomon | New | Head | Mar | 36 | Ag Lab | Mappowder Dorset | ||
| Maryann | New | Wife | Mar | 30 | Dewlish Dorset | ||||
| Joseph | New | Son | Un | 8 | Scholar | Plush Dorset | |||
| Fredric | New | Son | Un | 5 | Scholar | Plush Dorset | |||
| Eliza | New | Dau | Un | 5 | Plush Dorset | ||||
| Dina | New | Dau | Un | 2 | Plush Dorset | ||||
| Emily | New | Dau | Un | 7mo | Plush Dorset | ||||
| 23 | Robert | Lovell | Head | Mar | 33 | Ag Lab | Plush Dorset | ||
| Mary | Lovell | Wife | Mar | 33 | Stratton Dorset | ||||
| Emily | Lovell | Dau | Un | 5 | Scholar | Plush Dorset | |||
| Sidney | Lovell | Son | Un | 3 | Scholar | Plush Dorset | |||
| 24 | Charity | Manns | Head | W | 77 | Pauper | Plush Dorset | ||
| HO107/1858 F801 P8 |
25 | Fox Inn | Henry | Kingman | Head | Mar | 27 | Victualler | Plush Dorset |
| Sophiah | Kingman | Wife | Mar | 24 | Mappowder Dorset | ||||
| William | Kingman | son | Un | 9mo | Plush Dorset | ||||
| Luke | Bishop | Visitor | Un | 24 | Blacksmith | Yetminster Dorset | |||
| Sophia | Dicker | Visitor | Un | 22 | Servant | Yetminster Dorset | |||
| 26 | Armswell Farm House | Mary | Hounsell | Head | Wid | 55 | Farmers Widow | West Milton Dorset | |
| Samuel | Hounsell | Son | Un | 20 | Farmer 58 ac emp 15 Lab 4 ??? 2 boys | Melbury Bubb Dorset | |||
| James Wm | Hounsell | Son | Un | 28 | Melbury Bubb Dorset | ||||
| Marwood | Hounsell | Son | Un | 10 | Scholar | Plush Dorset | |||
| Theresa | Hounsell | Dau | Un | 16 | Farmers Sister | Plush Dorset | |||
| Maria | Bird | Visitor | W | 53 | Annuitant | West Milton Dorset | |||
| William | Foot | Visitor | Un | 8 | Scholar | Weymouth Dorset | |||
| 27 | Cottage on Armswell Farm | George | Barrett | Head | Mar | 33 | Ag Lab | Sutton Dorset | |
| Fanny | Barrett | Wife | Mar | 33 | Puddletown Dorset | ||||
| John | Barrett | Son | Un | 5 | Plush Dorset | ||||
| Jane | Barrett | Dau | Un | 3 | Puddletrenthide Dorset | ||||
| George | Barrett | Son | Un | 1 | Plush Dorset | ||||
| HO107/1858 F801 P9 |
28 | Cottage on Armswell Farm | George | Kingman | Head | Mar | 60 | Ag Lab | Plush Dorset |
| Phillis | Kingman | Wife | Mar | 48 | Toller Porcrum Dorset | ||||
| Mary M | Kingman | Dau | Un | 11 | Servant | Plush Dorset | |||
| Elizabeth | Kingman | Dau | Un | 10 | Scholar | Dorchester Dorset | |||
| Francis J | Kingman | Son | Un | 7 | Scholar | Dorchester Dorset | |||
| 29 | Monkhood Hill | Mary A | Foot | Head | Wid | 46 | Farm 19 ac emp one Lab | Lydlinch Dorset | |
| Samuel | Mullett | Lodger | Un | 34 | Ag Lab | Wootton Glanvils Dorset | |||
| Job | Crocker | Lodger | Un | 23 | Ag Lab | Caundle Marsh Dorset | |||
| James | Butcher | Lodger | Un | 23 | Ag Lab | Beer Regis Dorset | |||
| John | Butcher | Lodger | Un | 68 | Ag Lab | Burton Bradstock Dorset | |||
| 30 | Thomas | Kingman | Head | Mar | 66 | Dairyman | Plush Dorset | ||
| Ann | Kingman | Wife | Mar | 65 | Mappowder Dorset | ||||
| Ann | Kingman | Dau | Un | 33 | Asst Dairy | Plush Dorset | |||
| Simeon | Kingman | Son | Un | 30 | Plush Dorset | ||||
| Frances | Kingman | Dau | Un | 25 | Plush Dorset | ||||
| Samuel | Kingman | Son | Un | 22 | Ag Lab | Plush Dorset | |||
| 31 | North House | George | Kingman | Head | Mar | 29 | Dairyman | Plush Dorset | |
| Mary A | Kingman | Wife | Mar | 25 | Edmonsham Dorset | ||||